<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Analytic Eye</title>
	<atom:link href="http://theanalyticeye.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://theanalyticeye.com</link>
	<description>Vivisecting communication 24/7</description>
	<lastBuildDate>Thu, 31 Jan 2013 16:55:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Wattpad: Disrupting publishing, one download at a time</title>
		<link>http://theanalyticeye.com/2012/12/wattpad-disrupting-publishing-one-download-at-a-time/</link>
		<comments>http://theanalyticeye.com/2012/12/wattpad-disrupting-publishing-one-download-at-a-time/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 04:21:20 +0000</pubDate>
		<dc:creator>emw</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Writer's Guide: Tips and Tricks]]></category>
		<category><![CDATA[50 Shades of Grey]]></category>
		<category><![CDATA[Abigail Gibbs]]></category>
		<category><![CDATA[agents]]></category>
		<category><![CDATA[Allen Lau]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Amy Martin]]></category>
		<category><![CDATA[Android phones]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[book genres]]></category>
		<category><![CDATA[Britney Geragotelis]]></category>
		<category><![CDATA[Charles Dickens]]></category>
		<category><![CDATA[Doctor Who]]></category>
		<category><![CDATA[editors]]></category>
		<category><![CDATA[fan fiction]]></category>
		<category><![CDATA[fantasy]]></category>
		<category><![CDATA[grammar]]></category>
		<category><![CDATA[hockey-stick growth]]></category>
		<category><![CDATA[iPhones]]></category>
		<category><![CDATA[Ivan Yuen]]></category>
		<category><![CDATA[Kindle Fire]]></category>
		<category><![CDATA[Kindle-Amazon]]></category>
		<category><![CDATA[literary agents]]></category>
		<category><![CDATA[Margaret Atwood]]></category>
		<category><![CDATA[Murder Day novel on Wattpad]]></category>
		<category><![CDATA[Naomi Alderman]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[reading culture]]></category>
		<category><![CDATA[Sailor Moon]]></category>
		<category><![CDATA[science fiction]]></category>
		<category><![CDATA[self-publishing]]></category>
		<category><![CDATA[serialized fiction]]></category>
		<category><![CDATA[short stories]]></category>
		<category><![CDATA[sirgrist]]></category>
		<category><![CDATA[slush pile]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[Sony self-publishing platform]]></category>
		<category><![CDATA[startup culture]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[Swarm]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[Twilight]]></category>
		<category><![CDATA[venture capital]]></category>
		<category><![CDATA[WattPad]]></category>
		<category><![CDATA[writers]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[writing groups]]></category>
		<category><![CDATA[Youtube of stories]]></category>

		<guid isPermaLink="false">http://theanalyticeye.com/?p=481</guid>
		<description><![CDATA[If you went to the office building in North Toronto where I interviewed Amy Martin, product marketing manager for Wattpad.com, on November 12, 2012, you might find that tree mural [...]]]></description>
		<wfw:commentRss>http://theanalyticeye.com/2012/12/wattpad-disrupting-publishing-one-download-at-a-time/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Analytic Eye gets a shoutout in Forbes</title>
		<link>http://theanalyticeye.com/2012/12/the-analytic-eye-gets-a-shoutout-in-forbes/</link>
		<comments>http://theanalyticeye.com/2012/12/the-analytic-eye-gets-a-shoutout-in-forbes/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 04:20:07 +0000</pubDate>
		<dc:creator>emw</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media Relations]]></category>
		<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[coworkers]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[Forbes Woman]]></category>
		<category><![CDATA[Jenna Goudreau]]></category>
		<category><![CDATA[media mentions for The Analytic Eye]]></category>
		<category><![CDATA[men women and work]]></category>
		<category><![CDATA[office politics]]></category>
		<category><![CDATA[online journalists]]></category>
		<category><![CDATA[print journalism]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[The Atlantic]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[women and working life]]></category>
		<category><![CDATA[working life]]></category>

		<guid isPermaLink="false">http://theanalyticeye.com/?p=475</guid>
		<description><![CDATA[Twitter sometimes starts conversations you don&#8217;t expect.Which in turn can produce unexpected, real-world results. The other day, I noticed an interesting tweet from @Jenna_Goudreau who writes for @Forbes and @Forbes [...]]]></description>
		<wfw:commentRss>http://theanalyticeye.com/2012/12/the-analytic-eye-gets-a-shoutout-in-forbes/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Life after Viral: 5 New Lessons from Nightmares Fear Factory</title>
		<link>http://theanalyticeye.com/2012/10/life-after-viral-5-new-lessons-from-nightmares-fear-factory/</link>
		<comments>http://theanalyticeye.com/2012/10/life-after-viral-5-new-lessons-from-nightmares-fear-factory/#comments</comments>
		<pubDate>Tue, 23 Oct 2012 00:01:35 +0000</pubDate>
		<dc:creator>emw</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Contests]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media Relations]]></category>
		<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Adam White UpperRapids.ca]]></category>
		<category><![CDATA[Buzzfeed.com]]></category>
		<category><![CDATA[case studies]]></category>
		<category><![CDATA[communications strategy]]></category>
		<category><![CDATA[Elizabeth Monier-Williams]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Good Morning America]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Halloween]]></category>
		<category><![CDATA[haunted houses]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[Jay Leno]]></category>
		<category><![CDATA[life after a viral campaign]]></category>
		<category><![CDATA[making the most of your 15 seconds of fame]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media relations]]></category>
		<category><![CDATA[Niagara Falls]]></category>
		<category><![CDATA[Nightmares Fear Factory]]></category>
		<category><![CDATA[not resting on your laurels]]></category>
		<category><![CDATA[online promotions]]></category>
		<category><![CDATA[online ticket discounts]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[packaging content]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[redesigning a website]]></category>
		<category><![CDATA[return on investment]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[sharing content easily]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media and engagement]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[The Book of Business Awesome]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[tourist attractions]]></category>
		<category><![CDATA[Tumblr]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Unmarketing]]></category>
		<category><![CDATA[Vee Popat]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[viral campaigns and ROI]]></category>
		<category><![CDATA[viral marketing]]></category>
		<category><![CDATA[viral social media]]></category>
		<category><![CDATA[web analytics]]></category>
		<category><![CDATA[web content]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://theanalyticeye.com/?p=435</guid>
		<description><![CDATA[Last October, Vee Popat achieved every marketer’s dream—global viral exposure for a photo series showcasing Nightmares Fear Factory (NFF). During that month, NFF’s hilarious photos of unsuspecting guests exploring its [...]]]></description>
		<wfw:commentRss>http://theanalyticeye.com/2012/10/life-after-viral-5-new-lessons-from-nightmares-fear-factory/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Second Year of The Analytic Eye (2011 to 2012)</title>
		<link>http://theanalyticeye.com/2012/10/a-second-year-of-the-analytic-eye-2011-to-2012/</link>
		<comments>http://theanalyticeye.com/2012/10/a-second-year-of-the-analytic-eye-2011-to-2012/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 03:51:25 +0000</pubDate>
		<dc:creator>emw</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[advantages of blogging regularly]]></category>
		<category><![CDATA[Air Canada]]></category>
		<category><![CDATA[airline tickets]]></category>
		<category><![CDATA[average time on page]]></category>
		<category><![CDATA[blog metrics]]></category>
		<category><![CDATA[blogging weekly]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[blogs and returning visitors]]></category>
		<category><![CDATA[bounce rates]]></category>
		<category><![CDATA[Digg.com]]></category>
		<category><![CDATA[Elizabeth Monier-Williams]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[John Tesh]]></category>
		<category><![CDATA[lessons to bloggers]]></category>
		<category><![CDATA[Moneyball]]></category>
		<category><![CDATA[Moneyball dating websites and avoiding irrational decisions]]></category>
		<category><![CDATA[Nightmares Fear Factory]]></category>
		<category><![CDATA[reddit.com]]></category>
		<category><![CDATA[setting events in Google Analytics]]></category>
		<category><![CDATA[setting goals in Google Analytics]]></category>
		<category><![CDATA[shameless self-promotion]]></category>
		<category><![CDATA[social media referrals]]></category>
		<category><![CDATA[The Analyic Eye most popular posts 2011 to 2012]]></category>
		<category><![CDATA[The Analytic Eye]]></category>
		<category><![CDATA[The Analytic Eye on Facebook]]></category>
		<category><![CDATA[The Analytic Eye redesign]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[unique visitors]]></category>
		<category><![CDATA[viral marketing]]></category>
		<category><![CDATA[web analytics]]></category>
		<category><![CDATA[what is a good blog bounce rate]]></category>
		<category><![CDATA[why i read Lainey Gossip]]></category>

		<guid isPermaLink="false">http://theanalyticeye.com/?p=423</guid>
		<description><![CDATA[The Analytic Eye is now two years in existence. The blog launched September 26, 2010. You can read my first yearly wrap-up of The Analytic Eye here. Fun milestones this [...]]]></description>
		<wfw:commentRss>http://theanalyticeye.com/2012/10/a-second-year-of-the-analytic-eye-2011-to-2012/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>No Post This Week: Four Suggested Reads from the Archive</title>
		<link>http://theanalyticeye.com/2012/09/labour-day-no-post-this-week/</link>
		<comments>http://theanalyticeye.com/2012/09/labour-day-no-post-this-week/#comments</comments>
		<pubDate>Tue, 04 Sep 2012 02:23:33 +0000</pubDate>
		<dc:creator>emw</dc:creator>
				<category><![CDATA[Recap Post]]></category>

		<guid isPermaLink="false">http://theanalyticeye.com/?p=399</guid>
		<description><![CDATA[In honour of Labour Day, there will be no new Analytic Eye this week. I&#8217;m doing some background maintenance on the site. I am also in research mode for a [...]]]></description>
		<wfw:commentRss>http://theanalyticeye.com/2012/09/labour-day-no-post-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Things Come in Threes: Fish, Books and TAE&#8217;s Redesign</title>
		<link>http://theanalyticeye.com/2012/08/good-things-come-in-threes-fish-books-and-taes-redesign/</link>
		<comments>http://theanalyticeye.com/2012/08/good-things-come-in-threes-fish-books-and-taes-redesign/#comments</comments>
		<pubDate>Tue, 21 Aug 2012 05:05:45 +0000</pubDate>
		<dc:creator>emw</dc:creator>
				<category><![CDATA[Analytic Blinks]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[@thezenmonkey]]></category>
		<category><![CDATA[my small army]]></category>
		<category><![CDATA[redesigning a website]]></category>
		<category><![CDATA[Richard Rudy]]></category>
		<category><![CDATA[Scott Stratten]]></category>
		<category><![CDATA[The Analytic Eye]]></category>
		<category><![CDATA[The Analytic Eye redesign]]></category>
		<category><![CDATA[The Book of Business Awesome]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://theanalyticeye.com/?p=384</guid>
		<description><![CDATA[Today, three excellent things happened: I received an excellent rainbow fish from my elder child. 10 copies of The Book of Business Awesome arrived in the mail, courtesy of Scott [...]]]></description>
		<wfw:commentRss>http://theanalyticeye.com/2012/08/good-things-come-in-threes-fish-books-and-taes-redesign/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dear HigherEd Communicators: John Tesh is Kicking Our Asses</title>
		<link>http://theanalyticeye.com/2012/08/dear-higher-ed-communicators-john-tesh-is-kicking-our-asses/</link>
		<comments>http://theanalyticeye.com/2012/08/dear-higher-ed-communicators-john-tesh-is-kicking-our-asses/#comments</comments>
		<pubDate>Tue, 14 Aug 2012 02:41:34 +0000</pubDate>
		<dc:creator>emw</dc:creator>
				<category><![CDATA[Media Relations]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[academia]]></category>
		<category><![CDATA[academic research]]></category>
		<category><![CDATA[Alumni relations]]></category>
		<category><![CDATA[basic science]]></category>
		<category><![CDATA[celebrities]]></category>
		<category><![CDATA[CIHR]]></category>
		<category><![CDATA[colleges]]></category>
		<category><![CDATA[communications profession]]></category>
		<category><![CDATA[Connie Sellecca]]></category>
		<category><![CDATA[digital publishing]]></category>
		<category><![CDATA[Entertainment Tonight]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[feedback is awesome]]></category>
		<category><![CDATA[Hamilton ON]]></category>
		<category><![CDATA[Harvard University]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[Intelligence For Your Life]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[John Tesh]]></category>
		<category><![CDATA[K-Lite FM]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[Knowledge Mobilization]]></category>
		<category><![CDATA[Knowledge Sharing]]></category>
		<category><![CDATA[Knowledge Spillover]]></category>
		<category><![CDATA[Knowledge Transfer]]></category>
		<category><![CDATA[Mary Hart]]></category>
		<category><![CDATA[media relations]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Oprah]]></category>
		<category><![CDATA[pay walls]]></category>
		<category><![CDATA[post-secondary research]]></category>
		<category><![CDATA[publicity]]></category>
		<category><![CDATA[publishers]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[Radio programs]]></category>
		<category><![CDATA[research findings]]></category>
		<category><![CDATA[research funding]]></category>
		<category><![CDATA[ResearchImpact]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[scientific journals]]></category>
		<category><![CDATA[SSHRC]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[universities]]></category>
		<category><![CDATA[University of Toronto]]></category>
		<category><![CDATA[university research]]></category>
		<category><![CDATA[Wikipedia]]></category>
		<category><![CDATA[York University]]></category>

		<guid isPermaLink="false">http://theanalyticeye.com/?p=373</guid>
		<description><![CDATA[Yes, you read that right. John Tesh. John, “I used to host Entertainment Tonight in the days when Mary Hart’s legs were insured for a million dollars each,” Tesh. John, [...]]]></description>
		<wfw:commentRss>http://theanalyticeye.com/2012/08/dear-higher-ed-communicators-john-tesh-is-kicking-our-asses/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>You Want to Write? Here&#8217;s The Analytic Eye&#8217;s Advice</title>
		<link>http://theanalyticeye.com/2012/07/you-want-to-write-heres-the-analytic-eyes-advice/</link>
		<comments>http://theanalyticeye.com/2012/07/you-want-to-write-heres-the-analytic-eyes-advice/#comments</comments>
		<pubDate>Tue, 31 Jul 2012 04:15:53 +0000</pubDate>
		<dc:creator>emw</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Writer's Guide: Tips and Tricks]]></category>
		<category><![CDATA[advantages of having canned blog posts]]></category>
		<category><![CDATA[advice to writers]]></category>
		<category><![CDATA[Amanda Hocking]]></category>
		<category><![CDATA[Amazon.com]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[Chris Guillebeau]]></category>
		<category><![CDATA[Dan DeSouza]]></category>
		<category><![CDATA[Diana Kolpak]]></category>
		<category><![CDATA[failing is okay]]></category>
		<category><![CDATA[fiction]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[literary agents]]></category>
		<category><![CDATA[Mommy bloggers]]></category>
		<category><![CDATA[Nalo Hopkinson]]></category>
		<category><![CDATA[non-fiction]]></category>
		<category><![CDATA[poetry]]></category>
		<category><![CDATA[promotional campaigns]]></category>
		<category><![CDATA[publishers]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[Ralan.com]]></category>
		<category><![CDATA[School of Continuing Studies]]></category>
		<category><![CDATA[Scott Stratten]]></category>
		<category><![CDATA[self-publishing]]></category>
		<category><![CDATA[Sonnet L'Abbe]]></category>
		<category><![CDATA[Starfall]]></category>
		<category><![CDATA[The Analytic Eye]]></category>
		<category><![CDATA[The Book of Business Awesome]]></category>
		<category><![CDATA[University of Toronto]]></category>
		<category><![CDATA[Unmarketing]]></category>
		<category><![CDATA[vanity presses]]></category>
		<category><![CDATA[WattPad]]></category>
		<category><![CDATA[wet noodling]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[writing groups]]></category>

		<guid isPermaLink="false">http://theanalyticeye.com/?p=361</guid>
		<description><![CDATA[A couple weeks back, my friend Matt sent me a message on Facebook: Weird question for you: You&#8217;ve always been a gifted writer, and have pursued it as a career. [...]]]></description>
		<wfw:commentRss>http://theanalyticeye.com/2012/07/you-want-to-write-heres-the-analytic-eyes-advice/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Part Where We Switch It Up</title>
		<link>http://theanalyticeye.com/2012/06/the-part-where-we-switch-it-up/</link>
		<comments>http://theanalyticeye.com/2012/06/the-part-where-we-switch-it-up/#comments</comments>
		<pubDate>Tue, 26 Jun 2012 07:00:09 +0000</pubDate>
		<dc:creator>emw</dc:creator>
				<category><![CDATA[Analytic Blinks]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Chris Guillebeau]]></category>
		<category><![CDATA[Christine Elias]]></category>
		<category><![CDATA[Jennifer McAfee]]></category>
		<category><![CDATA[my small army]]></category>
		<category><![CDATA[posting frequency]]></category>
		<category><![CDATA[switching it up]]></category>
		<category><![CDATA[The Analytic Eye]]></category>
		<category><![CDATA[The Art of Non-Conformity]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://theanalyticeye.com/?p=325</guid>
		<description><![CDATA[Hi, blog readers. Lately, I haven&#8217;t had as much new content for you as I would like. And, as you can see in the graph above, it&#8217;s pretty clear via [...]]]></description>
		<wfw:commentRss>http://theanalyticeye.com/2012/06/the-part-where-we-switch-it-up/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Why Franchises Need Cohesive Social Media Policies</title>
		<link>http://theanalyticeye.com/2012/06/why-franchises-need-cohesive-social-media-policies/</link>
		<comments>http://theanalyticeye.com/2012/06/why-franchises-need-cohesive-social-media-policies/#comments</comments>
		<pubDate>Thu, 07 Jun 2012 01:44:07 +0000</pubDate>
		<dc:creator>emw</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Air Miles]]></category>
		<category><![CDATA[Boston Pizza]]></category>
		<category><![CDATA[Boston Pizza in Calgary]]></category>
		<category><![CDATA[Boston Pizza in Collingwood]]></category>
		<category><![CDATA[Boston Pizza in Vaughan]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[case studies]]></category>
		<category><![CDATA[CBC]]></category>
		<category><![CDATA[communications strategy]]></category>
		<category><![CDATA[corporate social media presence]]></category>
		<category><![CDATA[customer review sites]]></category>
		<category><![CDATA[digital screaming]]></category>
		<category><![CDATA[Dragon’s Den]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[franchises]]></category>
		<category><![CDATA[Jim Treliving]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[moderating social media channels]]></category>
		<category><![CDATA[negative brand impression]]></category>
		<category><![CDATA[PC World]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Prime Minister of Canada]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media policies]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[squatting on social media]]></category>
		<category><![CDATA[Trip Advisor]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web templates]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[Yelp]]></category>

		<guid isPermaLink="false">http://theanalyticeye.com/?p=300</guid>
		<description><![CDATA[My Twitter stream wants me to get on Pinterest. Internet: It’s the next big thing, emw. You should be there. Me: Probably true, Internet. Friends who use Pinterest do seem [...]]]></description>
		<wfw:commentRss>http://theanalyticeye.com/2012/06/why-franchises-need-cohesive-social-media-policies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 3.018 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-21 23:30:08 -->
